Regarding the article “Female reproductive factors and the likelihood of reaching the age of 90 years. The Netherlands Cohort Study” the authors discovered a coding error in the secondary analyses of the manuscript, which has been published in Volume 125, 2019, Pages 70–80 of Maturitas.
By mistake, the calculated P-values for interaction, as shown in the manuscript, were only based on the single interaction terms without taking the main effects into account, leading to different P-interactions.
The following corrections were made:
First, the authors revised the P-values for interactions in Table 3 and 5 as attached, with corrections highlighted in bold.
As a result, a few statements in the text of the manuscript were reformulated:
1) Results section: page 73, paragraph 3, line 13
Original text: “In additional analyses (Table 5) we observed a significantly positive association between HRT use and reaching longevity in women with an early menopause (<50 years) (RR,1.32; 95%CI, 1.07–1.61), but not in women with a later age at menopause (≥50 years) (RR, 1.09; 95%CI, 0.88–1.36; P-interaction, 0.047).”
Corrected text:
“In additional analyses (Table 5) we observed a significantly positive association between HRT use and reaching longevity in women with an early menopause (<50 years) (RR,1.32; 95%CI, 1.07–1.61), but not in women with a later age at menopause (≥50 years) (RR, 1.09; 95%CI, 0.88–1.36; P-interaction, 0.179).”
2) Results section: page 73, paragraph 4, line 1:
Original text: “Significant interaction by smoking status (P-interaction, <0.001), and disease history (P-interaction, <0.001) was observed in the relationship between age at menarche and longevity (Table 3). However, none of the comparisons showed a clear pattern or significant association between age at menarche and longevity.”
Corrected text:
“No significant interaction by smoking status, and disease history was observed in the relationship between age at menarche and longevity (Table 3).”
3) Discussion section: page 75, line 18:
Original text: “In sensitivity analyses, we also observed that the relationship between age at menarche and longevity was significantly modified by history of (selected) disease status, where stronger, but non-significant, effect estimates were observed in those who had a history of disease.”
Corrected text:
“In sensitivity analyses, the relationship between age at menarche and longevity was not significantly modified by history of (selected) disease status. However, somewhat stronger, non-significant, effect estimates were observed in those who had a history of disease.”
4) Discussion section: page 79, line 6:
Original text: “However, we did observe that these relationships were significantly modified by smoking status and disease history”.
Corrected text:
However, we did observe that the relationship between age at menopause and longevity was significantly modified by smoking status”
The authors would like to apologize for any inconvenience caused.
Table 3: Multivariable-adjusted RRs for reaching the age of 90 years according to age at menarche, and age at menopause by strata of smoking status, BMI, and disease history in birth cohorts of 1916-17; Netherlands Cohort Study (1986–2007)
Tabled
1
Overall | Smoking status | Body Mass Index (kg/m2)a | Disease historyb | |||||
---|---|---|---|---|---|---|---|---|
Never smokers | Ever smokers | 18.5-<25 | 25+ | No history of disease | History of disease | |||
Age at menarche | ||||||||
9–12 yr | ||||||||
90+/n | 270/796 | 205/545 | 65/251 | 143/389 | 125/396 | 219/558 | 51/238 | |
RR (95% CI)c | 0.99 (0.88-1.12) | 1.06 (0.92-1.22) | 0.80 (0.62-1.04) | 0.98 (0.83-1.15) | 1.02 (0.85-1.23) | 0.99 (0.87-1.13) | 1.10 (0.80-1.51) | |
13–14 yr | ||||||||
90+/n | 452/1,325 | 339/952 | 113/373 | 260/699 | 186/606 | 381/973 | 71/352 | |
RR (95% CI)c | Reference | Reference | Reference | Reference | Reference | Reference | Reference | |
15-16 yr | ||||||||
90+/n | 166/459 | 125/342 | 41/117 | 92/253 | 73/201 | 135/339 | 31/120 | |
RR (95% CI)c | 1.06 (0.92-1.22) | 1.04 (0.89-1.23) | 1.13 (0.85-1.51) | 0.98 (0.81-1.19) | 1.20 (0.97-1.49) | 1.02 (0.87-1.18) | 1.26 (0.87-1.82) | |
17–22 yr | ||||||||
90+/n | 40/117 | 26/72 | 14/45 | 25/72 | 15/45 | 30/82 | 10/35 | |
RR (95% CI)c | 1.04 (0.81-1.35) | 1.06 (0.77-1.45) | 0.99 (0.63-1.56) | 0.97 (0.70-1.35) | 1.16 (0.76-1.77) | 0.93 (0.69-1.24) | 1.46 (0.85-2.52) | |
P-trend | 0.417 | 0.872 | 0.063 | 0.985 | 0.242 | 0.988 | 0.356 | |
P-interaction | 0.301 | 0.571 | 0.369 | |||||
Continuous (per increment of 1 year) | ||||||||
90+/n | 928/2,697 | 695/1,911 | 233/786 | 520/1,413 | 399/1,248 | 765/1,952 | 163/745 | |
RR (95% CI)c | 1.00 (0.97-1.04) | 0.99 (0.95-1.03) | 1.04 (0.97-1.10) | 0.98 (0.94-1.03) | 1.03 (0.98-1.09) | 0.99 (0.95-1.02) | 1.02 (0.94-1.11) | |
Age at menopause | ||||||||
24–44 yr | ||||||||
90+/n | 154/467 | 114/317 | 40/150 | 97/262 | 54/196 | 123/323 | 31/144 | |
RR (95% CI)d | 0.99 (0.85-1.15) | 0.97 (0.82-1.15) | 1.07 (0.78-1.46) | 1.06 (0.88-1.28) | 0.88 (0.69-1.13) | 0.99 (0.84-1.16) | 0.98 (0.66-1.47) | |
45–49 yr | ||||||||
90+/n | 297/889 | 222/632 | 75/257 | 162/465 | 133/411 | 243/630 | 54/259 | |
RR (95% CI)d | 0.95 (0.85-1.07) | 0.90 (0.79-1.03) | 1.13 (0.88-1.45) | 0.95 (0.81-1.12) | 0.97 (0.81-1.16) | 0.95 (0.83-1.07) | 1.03 (0.74-1.44) | |
50–54 yr | ||||||||
90+/n | 388/1,067 | 299/761 | 89/306 | 210/555 | 174/500 | 332/811 | 56/256 | |
RR (95% CI)d | Reference | Reference | Reference | Reference | Reference | Reference | Reference | |
55–65 yr | ||||||||
90+/n | 68/196 | 41/143 | 27/53 | 37/96 | 31/99 | 50/133 | 18/63 | |
RR (95% CI)d | 0.98 (0.80-1.21) | 0.78 (0.60-1.03) | 1.72 (1.25-2.38) | 1.01 (0.77-1.33) | 0.96 (0.71-1.30) | 0.90 (0.72-1.14) | 1.41 (0.91-2.19) | |
P-trend | 0.772 | 0.854 | 0.302 | 0.783 | 0.446 | 0.983 | 0.368 | |
P-interaction | 0.004 | 0.501 | 0.541 | |||||
Continuous (per increment of 1 year) | ||||||||
90+/n | 907/2,619 | 676/1,853 | 231/766 | 506/1,378 | 392/1,206 | 748/1,897 | 159/722 | |
RR (95% CI)d | 1.00 (0.99-1.01) | 1.00 (0.99-1.01) | 1.01 (0.99-1.04) | 0.99 (0.98-1.01) | 1.01 (0.99-1.03) | 1.00 (0.99-1.01) | 1.02 (0.99-1.05) |
a Participants with a BMI < 18.5 excluded. b Diseases included; heart attack, angina pectoris, stroke, any type of cancer, and diabetes. c Multivariable-adjusted model. d As in c, and additionally adjusted for marital status, number of selected diseases at baseline, number of children, age at first birth (centered), and oral contraceptive use.
Table 5: Ever use of Hormone Replacement Therapy and reaching the age of 90 years by onset of menopause, with corresponding test for interaction, in a female birth cohort of 1916-17; Netherlands Cohort Study (1986–2007).
Tabled
1
Overall | Age at menopause | |||
---|---|---|---|---|
<50 years | ≥50 years | |||
Hormone Replacement therapy use | ||||
No | ||||
90+/n | 763/2,260 | 377/1,161 | 386/1,099 | |
RR (95% CI)a | Reference | Reference | Reference | |
Yes | ||||
90+/n | 119/295 | 64/158 | 55/137 | |
RR (95% CI)a | 1.20 (1.03–1.39) | 1.32 (1.07–1.61) | 1.09 (0.88–1.36) | |
P-interaction | 0.179 |
a Multivariable-adjusted model additionally adjusted for age at menarche, number of selected diseases, number of children, age at first birth (centered), oral contraceptive use, and history of hypertension.
Article info
Publication history
Published online: August 01, 2019
Identification
Copyright
© 2019 Elsevier B.V. All rights reserved.
ScienceDirect
Access this article on ScienceDirectLinked Article
- Female reproductive factors and the likelihood of reaching the age of 90 years. The Netherlands Cohort StudyMaturitasVol. 125
- PreviewIn recent history, women have had a survival advantage over men. Women are almost twice as likely to become a nonagenarian, as compared to men [1]. Estrogen exposure and reproductive processes in women have been considered as a potential explanation for the higher survival rates [2,3]. Based on findings from observational studies, exposure to endogenous steroid hormones has been hypothesized to reduce the risk for cardiovascular disease and -mortality, and to increase the risk for developing several types of cancer (incl.
- Full-Text
- Preview