Abstract
Objectives
Methods
Results
Conclusions
Keywords
1. Introduction
2. Methods
2.1 Study populations
2.2 Ascertainment of outcome measures
1946 cohort | 1958 cohort | |||
---|---|---|---|---|
Age/s (years) at collection | Method of collection | Age(s) (years) at collection | Method of collection | |
Outcome measures | ||||
Body mass index (kg/m2) | 43 and 53 | Height and weight measured by nurses during home visit | 44–45 | Height and weight measured by nurses during home visit |
Waist circumference (cm) | 43 and 53 | Measured by nurses during home visit | 44–45 | Measured by nurses during home visit |
Main explanatory variable | ||||
Hysterectomy status | 43 and 53 | Home visit questionnaire | 44–45 | Home visit questionnaire |
47 to 54 and 57 | Annual postal questionnaires | |||
Covariates | ||||
Pre-hysterectomy body mass index | 26 and 36 | Height and weight self-reported at age 26, measured by nurses at age 36 | 23 and 33 | Height and weight self-reported at age 23, measured by interviewers at age 33 |
Parity | Up to 53 | Self-reported in questionnaires | Up to 44–45 | Self-reported in questionnaires |
Age at menarche | 14–15 | Medical interview | 16 | Parental questionnaires |
Father's occupational class | 11 | Parental questionnaires | 11 | Parental questionnaires |
Own occupational class | 43 | Self-reported in questionnaire | 42 | Self-reported in questionnaire |
Educational level | 26 | Self-reported in questionnaire | 33 | Self-reported in questionnaire |
Exercise levels | 36, 43 and 53 | Self-reported in questionnaire [30] | 33 and 42 | Self-reported in questionnaire [31] |
Hormone replacement therapy use | Up to 53 | Self-reported in questionnaire | 44–45 | Self-reported in questionnaire |
2.3 Ascertainment of hysterectomy status
2.4 Covariates
Mean (S.D.) [N] or n (%) | ||
---|---|---|
1946 cohort | 1958 cohort | |
Total N with data on hysterectomy | 1790 | 4552 |
Prevalence of hysterectomy up to and including age (years) | ||
30 | 14 (0.8) | 48 (1.1) |
35 | 47 (2.6) | 147 (3.2) |
40 | 126 (7.0) | 298 (6.5) |
44 | 209 (11.7) | 437 (9.6) |
50 | 337 (18.8) | – |
55 | 393 (22.0) | – |
Body mass index (kg/m2) at age (years) | ||
15 | 20.7 (3.0) [1336] | – |
16 | – | 21.0 (2.9) [3327] |
20 | 21.9 (2.9) [1427] | – |
23 | – | 22.0 (3.1) [3933] |
26 | 22.4 (3.3) [1534] | – |
33 | – | 24.4 (4.6) [4067] |
36 | 23.6 (4.0) [1560] | – |
43 | 25.0 (4.8) [1608] | – |
44/45 | – | 27.0 (5.6) [4544] |
53 | 27.5 (5.5) [1489] | – |
Waist circumference (cm) at age (years) | ||
43 | 77.9 (11.3) [1608] | – |
44/45 | – | 85.5 (12.9) [4515] |
53 | 85.9 (12.9) [1499] | – |
Father's occupational class in childhood | ||
I or II | 431 (25.5) | 1085 (25.1) |
IIINM | 276 (16.3) | 424 (9.8) |
IIIM | 546 (32.3) | 1790 (41.4) |
IV or V | 436 (25.8) | 1026 (23.7) |
Educational level attained | ||
University degree or higher | 91 (5.4) | 1141 (28.1) |
Advanced secondary qualifications | 374 (22.3) | 439 (10.8) |
Ordinary secondary qualifications | 420 (25.0) | 1510 (37.2) |
Below secondary qualifications | 157 (9.4) | 646 (15.9) |
None | 637 (37.9) | 325 (8.0) |
Own occupational class in adulthood | ||
I or II | 588 (35.8) | 1613 (37.2) |
IIINM | 611 (37.2) | 1468 (33.9) |
IIIM | 120 (7.3) | 322 (7.4) |
IV or V | 323 (19.7) | 930 (21.5) |
Age at menarche (years) | ||
≤11 | 235 (16.4) | 458 (15.7) |
12 | 397 (27.7) | 712 (24.4) |
13 | 487 (34.0) | 1018 (34.8) |
≥14 | 315 (22.0) | 735 (25.2) |
Parity (at age 43 years in 1946 cohort and 42 years in 1958 cohort) | ||
0 | 197 (12.2) | 713 (17.7) |
1 | 209 (12.9) | 650 (16.2) |
2 | 714 (44.0) | 1718 (42.7) |
3 | 353 (21.8) | 722 (18.0) |
≥4 | 149 (9.2) | 220 (5.5) |
Exercise (at age 36 years in 1946 cohort and 33 years in 1958 cohort) | ||
None 661 (42.0) | ≤2–3 times per month 1243 (30.2) | |
1–4 times per month 380 (24.1) | once a week 939 (22.8) | |
>4 times per month 533 (33.9) | Two to three times per week 846 (20.5) | |
4–7 times per week 1093 (26.5) | ||
HRT use (at age 53 years in 1946 cohort and 44–45 years in 1958 cohort) | ||
Never | 652 (43.1) | 3955 (88.6) |
Ex-user | 303 (20.0) | 178 (4.0) |
Current user | 557 (36.8) | 331 (7.4) |
2.5 Analysis
3. Results
1946 cohort | 1958 cohort | |||||
---|---|---|---|---|---|---|
N | Regression coefficient (difference in mean BMI at age 43 years) (95% CI) | N | Regression coefficient (difference in mean BMI at age 53 years) (95% CI) | N | Regression coefficient (difference in mean BMI at age 44/45 years) (95% CI) | |
No hysterectomy or oophorectomy | 1446 | Reference group | 1154 | Reference group | 4032 | Reference group |
Hysterectomy with oophorectomy | 42 | 0.82 (−0.64, 2.29) | 166 | 0.73 (−0.15, 1.62) | 228 | 1.40 (0.65, 2.15) |
Hysterectomy no oophorectomy | 103 | 0.70 (−0.26, 1.65) | 148 | 0.89 (−0.05, 1.82) | 217 | 0.96 (0.20, 1.73) |
Oophorectomy only | 16 | −1.11 (−3.46, 1.24) | 20 | 0.77 (−1.65, 3.18) | 63 | −0.82 (−2.22, 0.58) |
p-Value | 0.88 | 0.80 | 0.41 | |||
No hysterectomy or oophorectomy | 1437 | Reference group | 1152 | Reference group | 4032 | Reference group |
Age at hysterectomy (years) | ||||||
<40 | 95 | 1.15 (0.16, 2.13) | 87 | 1.12 (−0.06, 2.31) | 255 | 1.37 (0.66, 2.08) |
40–44 | 50 | 0.02 (−1.31, 1.36) | 81 | 0.89 (−0.34, 2.11) | 190 | 0.94 (0.13, 1.76) |
45–49 | – | – | 100 | 0.55 (−0.56, 1.66) | – | – |
≥50 | – | – | 46 | 0.68 (–0.93, 2.28) | – | – |
p-Value | 0.17 | 0.90 | 0.43 | |||
No hysterectomy or oophorectomy | 1437 | Reference group | 1152 | Reference group | – | |
Hysterectomy for | ||||||
Fibroids | 36 | 1.28 (−0.29, 2.84) | 105 | 1.25 (0.16, 2.34) | ||
Menstrual disorders | 51 | 0.29 (−1.04, 1.61) | 98 | 0.52 (−0.60, 1.64) | ||
Prolapse | 7 | 0.59 (−2.93, 4.11) | 28 | −0.67 (−2.71, 1.37) | ||
Cancer | 15 | −0.23 (−2.64, 2.18) | 19 | 0.62 (−1.85, 3.08) | ||
Other reasons | 29 | 1.63 (−0.12, 3.37) | 48 | 1.17 (−0.40, 2.74) | ||
Unknown reasons | 7 | 0.25 (−3.28, 3.77) | 16 | 1.54 (−1.14, 4.23) | ||
p-Value | 0.75 | 0.61 | ||||
No hysterectomy or oophorectomy | 1437 | Reference group | 1152 | Reference group | – | |
Route of hysterectomy | ||||||
Abdominal | 106 | 0.59 (−0.34, 1.53) | 239 | 0.60 (−0.16, 1.35) | ||
Vaginal | 19 | 2.70 (0.55, 4.84) | 56 | 1.51 (0.05, 2.97) | ||
Unknown | 20 | −0.19 (−2.28, 1.90) | 19 | 1.48 (−0.98, 3.94) | ||
p-Value | 0.13 | 0.45 |
Adjusted for | 1946 cohort | 1958 cohort | ||||
---|---|---|---|---|---|---|
Regression coefficient (difference in mean BMI at age 43 years) (95% CI) | p-Value | Regression coefficient (difference in mean BMI at age 53 years) (95% CI) | p-Value | Regression coefficient (difference in mean BMI at age 44/45 years) (95% CI) | p-Value | |
BMI at age 26 or 23 years | N = 1378 | N = 1277 | N = 3864 | |||
Unadjusted | 0.97 (0.10, 1.85) | 0.03 | 0.79 (0.07, 1.52) | 0.03 | 1.04 (0.46, 1.63) | 0.001 |
Adjusted | 0.88 (0.27, 1.49) | 0.01 | 0.44 (−0.12, 1.01) | 0.13 | 0.66 (0.24, 1.08) | 0.002 |
BMI at age 36 or 33 years | N = 1444 | N = 1325 | N = 3998 | |||
Unadjusted | 0.83 (−0.001, 1.66) | 0.05 | 0.91 (0.21, 1.61) | 0.01 | 1.16 (0.58, 1.74) | <0.001 |
Adjusted | 0.52 (0.11, 0.94) | 0.01 | 0.34 (−0.10, 0.78) | 0.13 | 0.82 (0.47, 1.17) | <0.001 |
Age at menarche | N = 1276 | N = 1196 | N = 2872 | |||
Unadjusted | 0.48 (−0.43, 1.39) | 0.30 | 0.70 (−0.07, 1.46) | 0.07 | 1.14 (0.48, 1.81) | 0.001 |
Adjusted | 0.22 (−0.67, 1.10) | 0.63 | 0.52 (−0.23, 1.27) | 0.18 | 0.99 (0.34, 1.63) | 0.003 |
Parity | N = 1581 | N = 1465 | N = 3951 | |||
Unadjusted | 0.76 (−0.05, 1.56) | 0.07 | 0.81 (0.13, 1.49) | 0.02 | 1.17 (0.58, 1.77) | <0.001 |
Adjusted | 0.74 (−0.07, 1.55) | 0.07 | 0.74 (0.05, 1.42) | 0.03 | 1.16 (0.57, 1.75) | <0.001 |
Lifetime socioeconomic position | N = 1368 | N = 1277 | N = 3700 | |||
Unadjusted | 0.74 (−0.09, 1.57) | 0.08 | 0.97 (0.24, 1.69) | 0.01 | 0.91 (0.30, 1.52) | 0.004 |
Adjusted | 0.60 (−0.22, 1.42) | 0.15 | 0.82 (0.10, 1.53) | 0.03 | 0.70 (0.09, 1.31) | 0.03 |
Exercise in adulthood | N = 1456 | N = 1337 | N = 3950 | |||
Unadjusted | 0.81 (−0.03, 1.65) | 0.06 | 0.86 (0.15, 1.56) | 0.02 | 1.21 (0.61, 1.80) | <0.001 |
Adjusted | 0.87 (0.04, 1.69) | 0.04 | 0.81 (0.12, 1.49) | 0.02 | 1.11 (0.52, 1.70) | <0.001 |
Hormone replacement therapy use | N = 1404 | N = 1466 | N = 4452 | |||
Unadjusted | 1.01 (0.14, 1.88) | 0.02 | 0.81 (0.14, 1.49) | 0.02 | 1.15 (0.59, 1.70) | <0.001 |
Adjusted | 1.24 (0.36, 2.12) | 0.01 | 1.25 (0.54, 1.96) | 0.001 | 0.85 (0.25, 1.46) | 0.006 |
Adjusted for | 1946 cohort | 1958 cohort | ||||
---|---|---|---|---|---|---|
Regression coefficient (difference in mean WC at age 43 years) (95% CI) | p-Value | Regression coefficient (difference in mean WC at age 53 years) (95% CI) | p-Value | Regression coefficient (difference in mean WC at age 44/45y) (95% CI) | p-Value | |
Age at menarche | N = 1275 | N = 1202 | N = 2854 | |||
Unadjusted | 0.27 (−1.87, 2.41) | 0.81 | 1.06 (−0.72, 2.85) | 0.24 | 2.57 (1.05, 4.09) | 0.001 |
Adjusted | −0.14 (−2.26, 1.98) | 0.90 | 0.79 (−0.99, 2.57) | 0.38 | 2.31 (0.82, 3.81) | 0.002 |
Parity | N = 1580 | N = 1475 | N = 3925 | |||
Unadjusted | 0.33 (−1.59, 2.25) | 0.74 | 1.44 (−0.16, 3.04) | 0.08 | 2.64 (1.28, 4.00) | <0.001 |
Adjusted | 0.27 (−1.65, 2.19) | 0.78 | 1.24 (−0.37, 2.84) | 0.13 | 2.61 (1.25, 3.97) | <0.001 |
Lifetime socioeconomic position | N = 1366 | N = 1285 | N = 3682 | |||
Unadjusted | 0.44 (−1.55, 2.44) | 0.67 | 1.85 (0.13, 3.57) | 0.04 | 2.04 (0.63, 3.46) | 0.005 |
Adjusted | 0.06 (−1.91, 2.03) | 0.95 | 1.52 (−0.17, 3.21) | 0.08 | 1.54 (0.13, 2.95) | 0.03 |
Exercise in adulthood | N = 1455 | N = 1347 | N = 3926 | |||
Unadjusted | 0.66 (−1.35, 2.67) | 0.52 | 1.66 (−0.004, 3.33) | 0.05 | 2.51 (1.14, 3.88) | <0.001 |
Adjusted | 0.83 (−1.13, 2.80) | 0.41 | 1.53 (−0.09, 3.15) | 0.06 | 2.30 (0.94, 3.66) | 0.001 |
Hormone replacement therapy use | N = 1402 | N = 1476 | N = 4424 | |||
Unadjusted | 0.70 (−1.38, 2.77) | 0.51 | 1.45 (−0.15, 3.05) | 0.08 | 2.61 (1.33, 3.89) | <0.001 |
Adjusted | 1.08 (−1.02, 3.18) | 0.31 | 2.32 (0.64, 4.00) | 0.01 | 1.99 (0.58, 3.39) | 0.005 |
4. Discussion
4.1 Main findings
4.2 Comparison with other studies
4.3 Methodological considerations
5. Conclusions
Conflict of interest
Ethical approval
Acknowledgements
References
- Body mass index in mid-life women: relative influence of menopause, hormone use, and ethnicity.Int J Obes. 2001; 25: 863-873
- Health status of users of hormone replacement therapy by hysterectomy status in Western Australia.J Epidemiol Community Health. 2003; 57: 294-300
- The association of hysterectomy and menopause: a prospective cohort study.BJOG. 2005; 112: 956-962
- Risk of cardiovascular disease by hysterectomy status, with and without oophorectomy: the women's health initiative observational study.Circulation. 2005; 111: 1462-1470
- Women's reproductive health: the role of body mass index in early and adult life.Int J Obes. 1997; 21: 432-438
- Effect of adiposity and fat distribution on endometrial cancer risk in Shanghai women.Am J Epidemiol. 2005; 161: 939-947
- Hysterectomy in Danish women: weight-related factors, psychologic factors, and life-style variables.Obstet Gynecol. 1996; 88: 99-105
Cooper R, Hardy R, Kuh D. Is adiposity across life associated with subsequent hysterectomy risk? Findings from the 1946 British birth cohort study. BJOG; in press.
- Some atherogenic concomitants of menopause: the Framingham study.Am J Epidemiol. 1976; 103: 304-311
- Effects of menopause on trends of serum cholesterol, blood pressure, and body mass index.Circulation. 1996; 94: 61-66
- Longitudinal changes in body composition in women approaching the midlife.Ann Hum Biol. 1996; 23: 253-265
- A natural experiment on the effects of ovarian hormones on cardiovascular risk factors and stress reactivity: bilateral salpingo oophorectomy versus hysterectomy only.Health Psychol. 1997; 16: 349-358
- Hysterectomy is associated with postmenopausal body composition characteristics.J Biosoc Sci. 2000; 32: 37-46
- Hysterectomy prevalence and adjusted cervical and uterine cancer rates in England and Wales.Br J Obstet Gynaecol. 2001; 108: 388-395
- Overweight and obesity from a life course perspective.in: Kuh D. Hardy R. A life course approach to women's health. Oxford University Press, Oxford2002: 304-328
- Cohort profile: the 1946 National birth cohort (MRC National Survey of Health and Development).Int J Epidemiol. 2006; 35: 49-54
- Cohort profile: 1958 British birth cohort (National Child Development Study).Int J Epidemiol. 2006; 35: 34-41
- Can hysterectomy be considered a risk factor for cardiovascular disease?.Circulation. 2005; 111: 1456-1458
- The hysterectomized woman—is she special? The women's health in the Lund area (WHILA) study.Maturitas. 2006; 53: 201-209
- Validity of self-reported weight and height in the French GAZEL cohort.Int J Obes. 2000; 24: 1111-1118
- Validity of self-reported height and weight in 4808 EPIC-Oxford participants.Public Health Nutr. 2002; 5: 561-565
- Validity of self-reported height and weight and predictors of bias in adolescents.J Adolesc Health. 2005; 37: 371-375
- Self-reported and technician-measured waist circumferences differ in middle-aged men and women.J Nutr. 2005; 135: 2263-2270
- The life course prospective design: an example of benefits and problems associated with longevity.Soc Sci Med. 2003; 57: 2193-2205
Atherton K, Fuller E, Shepherd P, Strachan D, Power C. Loss and representativeness in a biomedical survey at age 45 years: 1958 British birth cohort. J Epidemiol Community Health; in press.
- A farewell to body-mass-index?.Lancet. 2005; 366: 1589-1591
- Obesity and the risk of myocardial infarction in 27,000 participants from 52 countries: a case–control study.Lancet. 2005; 366: 1640-1649
- A life course approach to obesity.in: Kuh D. Ben-Shlomo Y. A life course approach to chronic disease epidemiology. Oxford University Press, Oxford2004: 189-217
- What aspects of body fat are particularly hazardous and how do we measure them?.Int J Epidemiol. 2006; 35: 83-92
- Physical activity at 36 years: patterns and childhood predictors in a longitudinal study.J Epidemiol Community Health. 1992; 46: 114-119
- Changes in diet and physical activity in the 1990s in a large British sample (1958 birth cohort).Eur J Clin Nutr. 2005; 59: 49-56
Article info
Publication history
Identification
Copyright
User license
Creative Common License |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy