Issue
Alert me when new journal issues are available via or via
Editorial Board page CO2 Full-Text PDF (57 KB)
Editorial Board page page ii Full-Text PDF (21 KB)
Research Papers
Isoflavone therapy for menopausal flushes: A systematic review and meta-analysis Laurence G. Howes, Jan B. Howes, David C. Knight pages 203-211 Abstract | Full Text | Full-Text PDF (191 KB)
Elevated arterial stiffness in postmenopausal women with osteoporosis H. Sumino, S. Ichikawa, S. Kasama, T. Takahashi, H. Kumakura, Y. Takayama, T. Kanda, T. Sakamaki, M. Kurabayashi pages 212-218 Abstract | Full Text | Full-Text PDF (135 KB)
Association of TNFSF11 gene promoter polymorphisms with bone mineral density in postmenopausal women Simona Mencej, Janez Preželj, Andreja Kocijančič, Barbara Ostanek, Janja Marc pages 219-226 Abstract | Full Text | Full-Text PDF (223 KB)
Reasons and risk: Factors underlying women's perceptions of susceptibility to osteoporosis Mary A. Gerend, Mindy J. Erchull, Leona S. Aiken, Jon K. Maner pages 227-237 Abstract | Full Text | Full-Text PDF (141 KB)
Polymorphisms of the CYP1B1 gene may be associated with the onset of natural menopause in Chinese women Ji-Rong Long, Xiao-Ou Shu, Qiuyin Cai, Hui Cai, Yu-Tang Gao, Fan Jin, Wei Zheng pages 238-246 Abstract | Full Text | Full-Text PDF (122 KB)
Profile of menopausal women in west Anatolian rural region sample Guzel Discigil, Ayfer Gemalmaz, Nil Tekin, Okay Basak pages 247-254 Abstract | Full Text | Full-Text PDF (196 KB)
Menopausal estrogen therapy predicts better nocturnal oxyhemoglobin saturation Tarja Saaresranta, Päivi Polo-Kantola, Irina Virtanen, Tero Vahlberg, Kerttu Irjala, Olli Polo pages 255-263 Abstract | Full Text | Full-Text PDF (188 KB)
Endometrial cancer patients and tibolone: A matched case–control study Kwang-Beom Lee, Jong-Min Lee, Jae-Kwan Lee, Chi-Heum Cho pages 264-269 Abstract | Full Text | Full-Text PDF (156 KB)
Soy protein and bone mineral density in older men and women: A randomized trial K.M. Newton, A.Z. LaCroix, L. Levy, S.S. Li, P. Qu, J.D. Potter, J.W. Lampe pages 270-277 Abstract | Full Text | Full-Text PDF (155 KB)
Conventional-dose hormone therapy (HT) and tibolone, but not low-dose HT and raloxifene, increase markers of activated coagulation A.L. Eilertsen, E. Qvigstad, T.O. Andersen, L. Sandvik, P.M. Sandset pages 278-287 Abstract | Full Text | Full-Text PDF (201 KB)
Clitoral circulation in postmenopausal women with sexual dysfunction: A pilot randomized study with hormone therapy Rossella E. Nappi, Francesca Ferdeghini, Patrizia Sampaolo, Patrizia Vaccaro, Christian De Leonardis, Francesca Albani, Andrea Salonia, Franco Polatti pages 288-295 Abstract | Full Text | Full-Text PDF (285 KB)
Announcements page 296 Full-Text PDF (31 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.